All measurements in the table refer to garment sizes.
Unisex T-shirt 

- 100% Cotton (fibre content may vary for different colors)
- Light fabric (5.3 oz/yd² (180 g/m²))
- Tear away label
Sizes | Length | Width | Sleeve Length |
S | 28″ | 18″ | 15.62″ |
M | 29″ | 20″ | 17″ |
L | 30″ | 22″ | 18.5″ |
XL | 31″ | 24″ | 20″ |
2XL | 32″ | 26″ | 21.5″ |
3XL | 33″ | 28″ | 22.87″ |
4XL | 34″ | 30″ | 24.25″ |
5XL | 35″ | 32″ | 23.87″ |
Long Sleeve 

- Classic fit
- 100% cotton (fibre content may vary for different colors)
- Light fabric (6.0 oz/yd² (203 g/m²))
- Sewn in label
- Runs smaller than usual
Sizes | Length | Width |
S | 28″ | 18″ |
M | 29″ | 20″ |
L | 30″ | 22″ |
XL | 31″ | 24″ |
2XL | 32″ | 26″ |
3XL | 33″ | 28″ |
4XL | 34″ | 30″ |
5XL | 35″ | 32″ |
Youth T-shirt
Size | Width | Length | Sleeve length |
---|---|---|---|
XS | 16″ | 20.5″ | 13.5″ |
S | 17″ | 22″ | 14.5″ |
M | 18″ | 23.5″ | 15.5″ |
L | 19″ | 25″ | 16.5″ |
XL | 20″ | 26.5″ | 17.5″ |
Woman’s T-shirt

Sizes | Length | Width | Sleeve Length |
S | 17.25″ | 25.5″ | 13.25″ |
M | 19.25″ | 26″ | 14″ |
L | 21.25″ | 27″ | 14.75″ |
XL | 23.25″ | 28″ | 15.75″ |
2XL | 25.25″ | 28.5″ | 16.75″ |
3XL | 27.25″ | 29″ | 17.5″ |
Hoodie

Sizes | Length | Chest | Sleeve Length |
S | 26″ | 20″ | 33″ |
M | 27″ | 22″ | 34″ |
L | 28″ | 24″ | 35″ |
XL | 29″ | 26″ | 36″ |
2XL | 30″ | 28″ | 37″ |
3XL | 31″ | 30″ | 38″ |
4XL | 32″ | 32″ | 39″ |
5XL | 33″ | 34″ | 40″ |
Sweatshirt 

Sizes | Length | Chest | Sleeve Length |
S | 26″ | 20″ | 33″ |
M | 27″ | 22″ | 34″ |
L | 28″ | 24″ | 35″ |
XL | 29″ | 26″ | 36″ |
2XL | 30″ | 28″ | 37″ |
3XL | 31″ | 32″ | 38″ |
4XL | 32″ | 32″ | 39″ |
5XL | 33″ | 34″ | 40″ |
Next Level Premium T-shirt 

- Premium fit
- 100% Soft cotton (fiber content may vary for different colors)
- Light fabric (4.3 oz/yd² (146 g/m²))
- Tear away label
- Runs bigger than usual
Sizes | Length | Chest |
XS | 27″ | 17.5″ |
S | 28″ | 19″ |
M | 29″ | 20.5″ |
L | 30″ | 22″ |
XL | 31″ | 24″ |
2XL | 32″ | 26″ |
3XL | 33″ | 28″ |
4XL | 34″ | 30″ |
RacerBack Tank

Sizes | Length | Width | Sleeve Length |
S | 17.25″ | 25.5″ | 13.25″ |
M | 19.25″ | 26″ | 14″ |
L | 21.25″ | 27″ | 14.75″ |
XL | 23.25″ | 28″ | 15.75″ |
2XL | 25.25″ | 28.5″ | 16.75″ |
3XL | 27.25″ | 29″ | 17.5″ |
Body Length: The length of merchandise measurement is taken from the top of the shoulder, close to the mid side of your neck, following your body down to the point where you want your garment to end.
Body Width: Measure up over the curve of the shoulders and to outside edge of the other shoulder.
Chest: Measure around upper body, under armpits, and over the fullest part of your chest and shoulder blades.
Sleeve Length: Measure along the outside edge from the top of the shoulder (starting at the seam) to the end of the cuff.